Распад
Dissolution [Game 0d]
2000 Autumn Retreats
2000 Winter Orders are due Mon 17 Jan @ 1900 EST (2400 UTC)
--------------------------------------------------------
RETREATS
----------------------------
RO Romania
A Bucharest retreats to Bulgaria
A Kyiv retreat to Lviv
SA Saudi Arabia
A Kuwait was destroyed
Neutral Minor Powers
A Albania was destroyed
--------------------------------------------------------
VIOLATIONS & KICKS
----------------------------
Kazakhstan dislodged Kyiv without Russian permission. The Kazakh
Embassy for Russia was kicked from R4c to R3i.
--------------------------------------------------------
BUILDS PENDING
----------------------------
EG Egypt 1 build
ET Ethiopia -
IR Iran -
KA Kazakhstan 1 build
PO Poland 1 build
RO Romania 2 disbands
SA Saudi Arabia 2 builds
--------------------------------------------------------
EMBASSY NOTES
----------------------------
Because Kazakhstan was kicked by Russia, the Kazakh Embassy for Russia must
hold. Kazakhstan may submit no more than 2 move orders for its other
embassies.
All other players are unrestricted and may submit up to 3 move orders
for their embassies.
----------------------------------------------------------------------
VP HISTORY
Favor VP @ End of Year DP
--------- ------------------------------------------ --
Power N U I B R 91 92 93 94 95 96 97 98 99 00 01
---------------- --------- ------------------------------------------ --
EG Egypt 5 3 5 3 4 5 6* 7* 7* 7* 3* 4* 3* 5* 6* 3
---------------- --------- ------------------------------------------ --
ET Ethiopia 5 5 5 5 3 4 5 7 8 7 6 6 3 3 1 1
---------------- --------- ------------------------------------------ --
IR Iran 4 4 2 5 5 5* 7* 8* 10* 10* 10* 13* 16* 17* 18* 5
---------------- --------- ------------------------------------------ --
KA Kazakhstan 4 4 3 4 4 4* 6* 7* 10* 10* 11* 13* 12* 13* 16* 5
---------------- --------- ------------------------------------------ --
PA Pakistan 6 8 7 - 1
---------------- --------- ------------------------------------------ --
PO Poland 3 3 4 3 3 4 3 6 8 9 10 12 20 17 17 4
---------------- --------- ------------------------------------------ --
RO Romania 3 4 4 4 5 4 7 9 11 13 12 11 5 6 2 1
---------------- --------- ------------------------------------------ --
SA Saudi Arabia 4 3 4 2 3 4* 6* 8* 11* 13* 19* 15* 15* 13* 15* 5
---------------- --------- ------------------------------------------ --
UK Ukraine 5 6 1 - 1
---------------- --------- ------------------------------------------ --
YU Yugoslavia 3 5 6 6• 3• 2• - 1
---------------- --------- ------------------------------------------ --
Neutral Minors:
Asia 6 2 1 1 -
Europe 10 5 4 2 2 1 1 1 1 -
MENA 9 6 2 -
Paired 6 3 2 -
---------------------------------------------------------------------
Other:
US Navy (Blocking) 0 0 0 1 1 1 0 0 0 0
* Controls one or more Oil SCs
• One or more VPs blocked by US Navy
---------------------------------------------------------------------
Like this:
Like Loading...
Related