Dissolution: 1999 Spring Retreats

Распад
Dissolution [Game 0d]

1999 Spring Retreats
1999 Autumn Orders are due Wed 22 Dec @ 1900 EST (2400 UTC)

--------------------------------------------------------
RETREATS
----------------------------

KA  Kazakhstan

    F Sevastopol retreats to Sea of Azov

Neutral Minor Powers

    A Albania was destroyed

--------------------------------------------------------
VIOLATIONS & KICKS
----------------------------

(none)

----------------------------------------------------------------------
VP HISTORY
                 Favor     VP @ End of Year                           DP
                 --------- ------------------------------------------ --
    Power        N U I B R 91  92  93  94  95  96  97  98  99  00  01   
---------------- --------- ------------------------------------------ --
EG  Egypt        5 4 5 2 3  5   6*  7*  7*  7*  3*  4*  3*             3
---------------- --------- ------------------------------------------ --
ET  Ethiopia     5 5 5 5 2  4   5   7   8   7   6   6   3              2
---------------- --------- ------------------------------------------ --
IR  Iran         3 4 1 5 5  5*  7*  8* 10* 10* 10* 13* 16*             5
---------------- --------- ------------------------------------------ --
KA  Kazakhstan   4 3 3 3 3  4*  6*  7* 10* 10* 11* 13* 12*             5
---------------- --------- ------------------------------------------ --
PA  Pakistan                6   8   7   -                              1 
---------------- --------- ------------------------------------------ --
PO  Poland       4 3 3 4 5  4   3   6   8   9  10  12  20              4
---------------- --------- ------------------------------------------ --
RO  Romania      3 5 4 4 4  4   7   9  11  13  12  11   5              3
---------------- --------- ------------------------------------------ --
SA  Saudi Arabia 4 4 3 1 2  4*  6*  8* 11* 13* 19* 15* 15*             5
---------------- --------- ------------------------------------------ --
UK  Ukraine                 5   6   1   -                              1
---------------- --------- ------------------------------------------ --
YU  Yugoslavia              3   5   6   6•  3•  2•  -                  1
---------------- --------- ------------------------------------------ --
Neutral Minors:            
    Asia                    6   2   1   1   -
    Europe                 10   5   4   2   2   1   1   1
    MENA                    9   6   2   -
    Paired                  6   3   2   -
---------------------------------------------------------------------   
Other:                     
    US Navy (Blocking)      0   0   0   1   1   1   0   0

*   Controls one or more Oil SCs
•   One or more VPs blocked by US Navy
---------------------------------------------------------------------

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s