Распад
Dissolution [Game 0d]
1998 Autumn Retreats
1998 Winter Orders are due Mon 13 Dec @ 1000 EST (1500 UTC)
--------------------------------------------------------
RETREATS
----------------------------
ET Ethiopia
A Addis Ababa was destroyed
KA Kazakhstan
A Kharkiv retreats to Astrakhan
SA Saudi Arabia
A Suez disbands
--------------------------------------------------------
VIOLATIONS & KICKS
----------------------------
(none)
--------------------------------------------------------
BUILDS PENDING
----------------------------
EG Egypt -
ET Ethiopia 1 build
IR Iran 1 build
KA Kazakhstan 1 disband
PO Poland 4 builds
RO Romania 1 disband
SA Saudi Arabia 1 build
--------------------------------------------------------
EMBASSY NOTES
----------------------------
Because Kazakhstan was kicked by Russia, the Kazakh Embassy for Russia must
hold. Kazakhstan may submit no more than 2 move orders for its other
embassies.
All other players are unrestricted and may submit up to 3 move orders
for their embassies.
----------------------------------------------------------------------
VP HISTORY
Favor VP @ End of Year DP
--------- ------------------------------------------ --
Power N U I B R 91 92 93 94 95 96 97 98 99 00 01
---------------- --------- ------------------------------------------ --
EG Egypt 4 4 5 2 3 5 6* 7* 7* 7* 3* 4* 3* 3
---------------- --------- ------------------------------------------ --
ET Ethiopia 5 5 4 5 2 4 5 7 8 7 6 6 3 2
---------------- --------- ------------------------------------------ --
IR Iran 2 3 1 4 5 5* 7* 8* 10* 10* 10* 13* 16* 5
---------------- --------- ------------------------------------------ --
KA Kazakhstan 4 3 2 3 3 4* 6* 7* 10* 10* 11* 13* 12* 5
---------------- --------- ------------------------------------------ --
PA Pakistan 6 8 7 - 1
---------------- --------- ------------------------------------------ --
PO Poland 5 4 2 3 5 4 3 6 8 9 10 12 20 4
---------------- --------- ------------------------------------------ --
RO Romania 3 5 4 4 3 4 7 9 11 13 12 11 5 4
---------------- --------- ------------------------------------------ --
SA Saudi Arabia 3 3 2 1 2 4* 6* 8* 11* 13* 19* 15* 15* 5
---------------- --------- ------------------------------------------ --
UK Ukraine 5 6 1 - 1
---------------- --------- ------------------------------------------ --
YU Yugoslavia 3 5 6 6• 3• 2• - 1
---------------- --------- ------------------------------------------ --
Neutral Minors:
Asia 6 2 1 1 -
Europe 10 5 4 2 2 1 1 1
MENA 9 6 2 -
Paired 6 3 2 -
---------------------------------------------------------------------
Other:
US Navy (Blocking) 0 0 0 1 1 1 0 0
* Controls one or more Oil SCs
• One or more VPs blocked by US Navy
---------------------------------------------------------------------
Like this:
Like Loading...
Related