Sub-Saharan [24c]: 1887 Spring Retreats [2024 TTT]

Sub-Saharan [TTT Table 24c]
GM: NoPunIn10Did

1887 Spring Retreats
1887 Autumn Orders are due Thu 14 Mar @ 1900 EDT (2300 UTC)

--------------------------------------------------------
RETREATS PENDING
----------------------------

MA Mahdist State

A Ouham retreats to Al Fashir

TO Toucouleur Empire

A Timbuktu retreats to Taoudénit

Minor Neutral Powers

F Freetown was destroyed

--------------------------------------------------------
HOME SUPPLY CENTERS

AN Angola Lua Moc Otj Lib
AS Ashanti Kum Yen Mon
CA Cape Colony Cap Dur
ET Ethiopia Deb Mek
MA Mahdist State Don Omd AlF

MO Mozambique Map Tet Pre
SO Sokoto Sak Yol Nga Lag
TO Toucouleur Seg Tim
YE Yeke Kingdom Bun Mwa Tab Kis
ZA Zanzibar Mom Sto

--------------------------------------------------------
SC COUNTS & HISTORY

SC Counts Timeline
------------------------------
End of Year (1800+) 80 81 82 83 84 85 86 87 DP
------------------ ------------------------------ --
AN Angola 2 3 4 5 7 5 6 3
------------------ ------------------------------ --
AS Ashanti 2 4 4 6 5 5 4 3
------------------ ------------------------------ --
CA Cape Colony 2 3 3 2 -
------------------ ------------------------------ --
ET Ethiopia 2 3 3 2 2 2 2 2
------------------ ------------------------------ --
MA Mahdist State 2 3 4 4 5 6 6 3
------------------ ------------------------------ --
MO Mozambique 2 4 5 6 6 6 7 3
------------------ ------------------------------ --
SO Sokoto 2 3 2 3 4 5 7 3
------------------ ------------------------------ --
TO Toucouleur 2 3 4 4 4 3 2 2
------------------ ------------------------------ --
YE Yeke Kingdom 2 4 5 7 9 11 11 3
------------------ ------------------------------ --
ZA Zanzibar 2 2 1 1 1 1 1 1
------------------ ------------------------------ --
Minor Powers 27 15 12 7 4 3 1
------------------ ------------------------------

Leave a comment